Debo decirlo, adoro su música. Es una banda que logró provocar en mis oídos lo que sentí cuando empecé a escuchar las bandas de rock que ahora se consideran legendarias. No oculto mi desdén, cada que puedo, de manifestar mi inclinación hacia AM y despreciando y tachando de "sobrevalorados" a quienes muchos toman de referencia para comparaciones: The Strokes. AM supera a la banda estadounidense ya mencionada.
Este listado en verdad que fue difícil. De alguna forma conseguí los Singles y EP´s donde hay canciones que no hay en los trabajos de estudio. Para hacer la lista consideré lo siguiente:
- Los trabajos de estudio, singles y EP´s
- Canciones originales; no covers
- Melodía pegajosa
- Letra buena
- Complejidad en los instrumentos
- Gusto propio
Bien, la lista aquí:
| Arctic
Monkeys las 50 mejores canciones según Nirmanu |
||
| 1 | Perhaps Vampires Is a Bit Strong But... | Whatever People Say I Am, That's What I'm Not |
| 2 | Do I Wanna Know? | AM |
| 3 | What If You Were Right The First Time? | Favourite Worst Nightmare |
| 4 | Cornerstone | Humbug |
| 5 | My Propeller | Humbug |
| 6 | The Bakery | Fluorescent Adolescent |
| 7 | I Bet You Look Good on the Dancefloor | Whatever People Say I Am, That's What I'm Not |
| 8 | Who The Fuck Are Arctic Monkeys | Who The Fuck Are Arctic Monkeys |
| 9 | She's Thunderstorms | Suck It And See |
| 10 | Joining the Dots | My Propeller |
| 11 | Secret Door | Humbug |
| 12 | Fireside | AM |
| 13 | When the Sun Goes Down | Whatever People Say I Am, That's What I'm Not |
| 14 | The Hellcat Spangled Shalalala | Suck It And See |
| 15 | No. 1 Party Anthem | AM |
| 16 | Library Pictures | Suck It And See |
| 17 | All My Own Stunts | Suck It And See |
| 18 | I Want It All | AM |
| 19 | The Jeweller's Hands | Suck It And See |
| 20 | This House Is a Circus | Whatever People Say I Am, That's What I'm Not |
| 21 | R U Mine? | AM |
| 22 | Arabella | AM |
| 23 | Do Me a Favour | Favourite Worst Nightmare |
| 24 | Crying Lightning | Humbug |
| 25 | Fluorescent Adolescent | Favourite Worst Nightmare |
| 26 | The View from the Afternoon | Whatever People Say I Am, That's What I'm Not |
| 27 | Suck It And See | Suck It And See |
| 28 | Old Yellow Bricks | Favourite Worst Nightmare |
| 29 | The Afternoon's Hat | My Propeller |
| 30 | Dangerous Animals | Humbug |
| 31 | Piledriver Waltz | Suck It And See |
| 32 | What If You Were Right The First Time? | Brianstorm |
| 33 | Only Ones Who Know | Favourite Worst Nightmare |
| 34 | Dance Little Liar | Humbug |
| 35 | 5o5 | Favourite Worst Nightmare |
| 36 | Snap Out of It | AM |
| 37 | Reckless Serenade | Suck It And See |
| 38 | Knee Socks | AM |
| 39 | Love Is A Laserquest | Suck It And See |
| 40 | The Bad Thing | Favourite Worst Nightmare |
| 41 | Brick By Brick | Suck It And See |
| 42 | Mad Sounds | AM |
| 43 | Red Light Indicates Doors Are Secured | Whatever People Say I Am, That's What I'm Not |
| 44 | d is for dangerous | Favourite Worst Nightmare |
| 45 | You and I | Black Treacle |
| 46 | Fright Lined Dining Room | Cornestone |
| 47 | Little Illusion Machine (Wirral Riddler) | The Hellcat Spangled Shalalala |
| 48 | balaclava | Favourite Worst Nightmare |
| 49 | Fire And The Thud | Humbug |
| 50 | Electricity | R U Mine? |

No hay comentarios:
Publicar un comentario